Product Details:
|
Pixel Pitch: | P1.25mm, P1.56mm, P1.875mm, P2mm, P2.5mm, P3mm, P4mm, P5mm, P6mm, P7.62mm, P8mm, P10mm, P12mm, P16mm, P20mm | Panel Size: | 256mmx128mm |
---|---|---|---|
Pixels: | 2.5mm | Channel: | Speed, Lightness |
Refresh: | High Refresh | Characteristic: | Single Pixel Correction |
Lifetime: | ≥100,000 Hours | Pixel Density: | 40000 Dot/㎡ |
Ambient Temperature: | -20 ~ +40 Degree | Screen Size: | Customized |
Brightness Uniformity: | ≧97% | Maintainance Method: | Front Service |
Port: | Shenzhen | Led Composition: | 1R1G1B |
Cabinet Material: | Die-casting Aluminum | ||
Highlight: | P4 Perimeter Indoor LED Display Screen,Customized Indoor LED Display Screen,Customized perimeter led display |
P4-16S Indoor LED Display Specification | ||||||||
Pixel distance:4(mm) | Module size: 256X128(mm) | Cabinet size:512×512×70(mm) | ||||||
Pixel density:62500dots/㎡ | Color: 1R1G1B | Module dots: 64*32=1024 DOTS | ||||||
Cabinet resolution:128*128 | Cabinet size:0.262144m² | Cabinet weight :8.39KG±0.05KG | ||||||
Main specification | ||||||||
Best viweing distance:4m~30m | H ≧160° | V ≥160° | ||||||
Ave power consumption<500W/㎡ | Max <1000w/㎡ | Control way:synchronous control | ||||||
Driver: DVI driver | Scan method 1/16scan | Max power consumption ≤20W | ||||||
Frame Frequency≧360Hz | Brightness ≧800cd/㎡ | Refresh rate ≧1920Hz | ||||||
Brightness Adjustment | Automatic brightness sensor adjustment | 16grade | ||||||
Manual adjustment:100grade | ||||||||
Cooperation system | ||||||||
WIN98,WINXP,WIN2000,etc | ||||||||
Video Source | ||||||||
RF,S-Video,RGB,RGBHV,YUV,YC,COMPOSITION etc | ||||||||
Control system | ||||||||
PCTV card(optional)+sending card+ revieving card+optical fiber transmission(optional) | ||||||||
MTBF ≧5000Hrs | Using life: 75000~100000Hrs | defective rate <0.0002 dots | ||||||
Model: P4-16S | 3 in 1 packaged | 2121 led chips |
Contact Person: Miss Liu
Tel: 8613360063080