Product Details:
|
Material: | Aluminum Module | Color: | Full Color |
---|---|---|---|
Pitch: | 2.22mm | Function: | Single Light Speed Adjustable |
Led Composition: | 1R1G1B | Module Thickness: | 13mm |
Box Size: | 1200mm * 675mm *63mm | Pixel Pitch: | P2.5/P3/P4/P5/P6/P7.62/P8/P10/P12/P16/P20 |
Led Encapsulation: | SMD1010 | Max Consumption: | ≤380W/square Meter |
Horizontal Viewing Angle: | ≥ 160° | Control Way: | Synchronization |
Refresh: | 3840Hz | Ip Rate: | IP45 |
Module Size: | 160mm*160mm/192mm*192mm/256mm*128mm/320mm*160mm/320mm*320mm | ||
Highlight: | IP45 Indoor LED Display Screen,Indoor LED Display Screen aluminum module,IP45 Waterproof video led screen |
P2.5-32S Indoor LED Display Specification | ||||||||
Pixel distance:2.5(mm) | Module size:160X160(mm) | Cabinet size:640×640(mm) | ||||||
Pixel density:160000dots/㎡ | Color: 1R1G1B | Module dots: 64*64=4096 DOTS | ||||||
Cabinet resolution:256*256 | Cabinet size:0.12m² | Cabinet weight 11.64KG±0.05KG | ||||||
Main specification | ||||||||
Best viweing distance:2m~30m | H ≧160° | V ≥160° | ||||||
Ave power consumption<600W/㎡ | Max < 1200w/㎡ | Control way:synchronous control | ||||||
Driver: DVI driver | Scan method 1/32scan | Max power consumption ≤18W | ||||||
Frame Frequency≧60Hz | Brightness ≧1000cd/㎡ | Refresh rate ≧1920Hz | ||||||
Brightness Adjustment | Automatic brightness sensor adjustment | 16grade | ||||||
Manual adjustment:100grade | ||||||||
Cooperation system | ||||||||
WIN98,WINXP,WIN2000,etc | ||||||||
Video Source | ||||||||
RF,S-Video,RGB,RGBHV,YUV,YC,COMPOSITION etc | ||||||||
Control system | ||||||||
PCTV card(optional)+sending card+ revieving card+optical fiber transmission(optional) | ||||||||
MTBF ≧5000Hrs | Using life: 75000~100000Hrs | defective rate <0.0002 dots | ||||||
Model: PH2.5-16S | 3 in 1 packaged | 2121 led chips |
Contact Person: Miss Liu
Tel: 8613360063080