|
Product Details:
|
Panel Size: | 160*320mm | Module Size: | 320mmx160mm/256mmx128mm/192mmx192mm |
---|---|---|---|
Cabinet Weight: | 7.5kg | Warranty: | 2 Years |
Curved Lock: | Yes | Control Mode: | Synchronous Control |
Module Resolution: | 64x64pixels | Led Encapsulation: | 3528 |
Refresh Rate: | ≥1920Hz | Type: | LED |
Power Consumption: | Max 800W/m² | Density: | 409600 Dots/square Meter |
Lifespan: | 100 000 Hours | Visible Distance: | ≥3 Meters |
Pixel Resolution: | 64*32 | ||
Highlight: | P5 P6 dance floor led screen,64x64pixels dance floor led screen,Indoor p6 led screen |
P5-16S Indoor LED Display Specification | ||||||||
Pixel distance:5(mm) | Module size: 320X160㎜ | Cabinet size:640×640×79(mm) | ||||||
Pixel density:40000dots/㎡ | Color: 1R1G1B | Module dots: 64*32=2048 DOTS | ||||||
Cabinet resolution:128*128 | Cabinet size:0.4096m² | Cabinet weight :9.35KG±0.05KG | ||||||
Main specification | ||||||||
Best viweing distance:5m~45m | H ≧160° | V ≥160° | ||||||
Ave power consumption<350W/㎡ | Max <800w/㎡ | Control way:synchronous control | ||||||
Driver: DVI driver | Scan method 1/16scan | Max power consumption ≤20W | ||||||
Frame Frequency≧360Hz | Brightness ≧1600cd/㎡ | Refresh rate ≧1920Hz | ||||||
Brightness Adjustment | Automatic brightness sensor adjustment | 16grade | ||||||
Manual adjustment:100grade | ||||||||
Cooperation system | ||||||||
WIN98,WINXP,WIN2000,etc | ||||||||
Video Source | ||||||||
RF,S-Video,RGB,RGBHV,YUV,YC,COMPOSITION etc | ||||||||
Control system | ||||||||
PCTV card(optional)+sending card+ revieving card+optical fiber transmission(optional) | ||||||||
MTBF ≧5000Hrs | Using life: 75000~100000Hrs | defective rate <0.0002 dots | ||||||
Model:P5-16S | 3 in 1 packaged | 2121 led chips |
Contact Person: Miss Liu
Tel: 8613360063080