Product Details:
|
Maintainance Method: | Front Service | Viewing Angle: | 140°/140° |
---|---|---|---|
Module Name: | P2 P4 P6 P10 | Cabinet: | 500*500mm/500*1000mm |
Protection Class: | IP20 | Application: | Advertising |
Lifetime: | 100,000 Hours | Color Gamut: | 16.7M |
Package: | Wooden Box | Box Weight: | 19.5Kg |
Supplier Type: | Original Manufacturer, ODM, OEM | Led Composition: | 1R1G1B |
Contrast Ratio: | 4000:1 | Power Supply: | 110V~240V AC |
Highlight: | RGBHV p3 led display,Stage p3 led display,RGBHV stage led display |
P3-32S Indoor LED Display Specification | ||||||||
Pixel distance:3(mm) | Module size: 192×192(mm) | Cabinet size:576×576×84(mm) | ||||||
Pixel density:111111dots/㎡ | Color: 1R1G1B | Module dots: 64*64=4096 DOTS | ||||||
Cabinet resolution:192*192 | Cabinet size:0.331776m² | Cabinet weight :6.8KG | ||||||
Main specification | ||||||||
Best viweing distance:3m~38m | H ≧160° | V ≥160° | ||||||
Ave power consumption<600W/㎡ | Max <1300w/㎡ | Control way:synchronous control | ||||||
Driver: DVI driver | Scan method 1/16scan | Max power consumption ≤12W | ||||||
Frame Frequency≧360Hz | Brightness ≧1000cd/㎡ | Refresh rate ≧1920Hz | ||||||
Brightness Adjustment | Automatic brightness sensor adjustment | 16grade | ||||||
Manual adjustment:100grade | ||||||||
Cooperation system | ||||||||
WIN98,WINXP,WIN2000,etc | ||||||||
Video Source | ||||||||
RF,S-Video,RGB,RGBHV,YUV,YC,COMPOSITION etc | ||||||||
Control system | ||||||||
PCTV card(optional)+sending card+ revieving card+optical fiber transmission(optional) | ||||||||
MTBF ≧5000Hrs | Using life: 75000~100000Hrs | defective rate <0.0002 dots | ||||||
Model: PH3-32S | 3 in 1 packaged | 2121led chips |
Contact Person: Miss Liu
Tel: 8613360063080